Cement based permeable crystalline waterproof material
Get Latest PricePayment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF |
Min. Order: | 1 Set/Sets |
Transportation: | Ocean,Land |
Port: | Dalian,Qindao |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF |
Min. Order: | 1 Set/Sets |
Transportation: | Ocean,Land |
Port: | Dalian,Qindao |
Brand: Lijian
Material: Steel
MOQ: 1 Set
Certification: Other
Type: Tunnel Formwork
Surface Treatment: Painted Or As Customer Requirement
Application: Tunnel Engineering
Tolerance: Gb Or As Customer Requirements
Design: Provided By Li Jian
Selling Units | : | Set/Sets |
Package Type | : | According to customers request |
The file is encrypted. Please fill in the following information to continue accessing it
Cement-based permeable crystalline waterproof material
Scope of application:
Basement concrete structure, tunnel.Permanent anti-seepage and waterproof engineering of cement concrete such as sewage treatment pool, automatic pool, sewer, elevator well, swimming pool and chemical plant
Test Items | GB18445-2012 | Typical value of this product | |
construction | Add water and stir | No Scraping and coating barrier | No scraping and coating barrier |
20min | No Scraping and coating barrier | No scraping and coating barrier | |
Wet base surface bond strength(28d) | ≥1.0MPa | 1.3MPa | |
Impermeability of mortar | Impervious pressure ratio (with coating)(28d) | ≥250% | ≥310% |
Impervious pressure ratio (without coating)(28d) | ≥175% | ≥233% |
Beijing Lijian products Us imports
Comparison of crystal states for osmotic crystalline materials
Scope of application:
It is suitable for waterproof works in indoor toilet, kitchen, balcony, floor and floor heating.Can also be used for non exposed roof multi - channel waterproof fortification
Test items | GB/T23445-2009 | Typical value of this product |
Solid content | ≥70% | 80% |
Tensile strength (without treatment) | ≥1.8MPa | 3.5MPa |
Elongation at break (without treatment) | ≥80% | 120% |
Impermeability (back surface of mortar) | ≥0.6MPa | 1.0MPa |
Bond strength (no treatment) | ≥0.7MPa | 1.2MPa |
Water tightness (0.3mpa, 30min) | impervious | impervious |
Repair effect of polymer cement - based waterproof material seepage wall
Tensile test of polymer cement - based waterproof material
High performance polyurea waterproof coating
Solid content/% | 100 | tensile strength/MPa | ≥18 |
Gel time/s | 8~12 | Elongation at break /% | ≥450 |
Tear strength/(N/mm) | ≥65 | Density (g/cm3) | 1.02 |
Hardness/SHAO A | ≥80 | Acid, alkali, salt, oil resistance | No blistering and shedding |
Adhesion /(concrete,MPa) | ≥2.5 | Mixing ratio /(volume) | 1:1 |
Solid content/% | 90 | tensile strength/MPa | ≥21 |
Table dry time /h | 1~3 | Elongation at break /% | ≥300 |
Tear strength/(N/mm) | ≥70 | Density (g/cm3) | 1.12 |
Hardness/SHAO A | ≥86 | Acid, alkali, salt, oil resistance | No blistering and shedding |
Adhesion /(concrete,MPa) | ≥3.5 | Mixing ratio /(volume) | 1.3:1 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.