Waterproof Micro Cement Wall Paint
Get Latest PricePayment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF |
Min. Order: | 1 Set/Sets |
Transportation: | Ocean,Land |
Port: | Dalian,Qindao |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF |
Min. Order: | 1 Set/Sets |
Transportation: | Ocean,Land |
Port: | Dalian,Qindao |
Brand: Lijian
Material: Steel
MOQ: 1 Set
Certification: Other
Type: Tunnel Formwork
Surface Treatment: Painted Or As Customer Requirement
Application: Tunnel Engineering
Tolerance: Gb Or As Customer Requirements
Design: Provided By Li Jian
Selling Units | : | Set/Sets |
Package Type | : | According to customers request |
The file is encrypted. Please fill in the following information to continue accessing it
Micro cement
Micro cement is a liquid polymer modified cement coating which is applied thinly to floors, walls, stairs and sometimes ceilings. It is a high-performance alternative to regular cement with greater flexibility and crack resistance without the thickness of regular cement. It’s also easier to work in small areas.
Product advantages and performance
Micro cement for wall and ground has been developed, which has the characteristics of high strength, small color difference, good crack control effect and excellent waterproof performance.
Performance of micro cement dry powder for ground
Product performance | Reference standard | Indicators of foreign competitive products | Li Jian product index |
compressive strength | EN13892-2 | 29.8MPa | 32.6MPa |
bending strength | EN13892-2 | 8.0MPa | 9.4MPa |
Bond strength | EN13892-8 | 1.5MPa | 2.2MPa |
Apparent density of dry powder | -- | 1420±50kg/m3 | 1400±50kg/m3 |
Operable time(20℃) | -- | 1.2h | 1.5h |
Product performance | Reference standard | Indicators of foreign competitive products | Li Jian product index |
compressive strength | EN13892-2 | 23.2MPa | 25.4MPa |
bending strength | EN13892-2 | 7.2MPa | 8.5MPa |
Bond strength | EN13892-8 | 1.2MPa | 1.8MPa |
Apparent density of dry powder | -- | 1400±50kg/m3 | 1390±50kg/m3 |
Operable time (20 ℃)) | -- | 1.5h | 1.5h |
performance index
| compressive strength(MPa) | Vertical expansion rate(%) | Initial mobility(mm) | 30min fluidity retention value(mm) | Minimum construction temperature(℃) | ||
1d | 3d | 28d | |||||
HPC-Ⅰ(routine) | ≥30 | ≥50 | ≥80 | ≥0.03 | ≥300 | ≥260 | 5 |
HPC-Ⅱ(Sleeve) | ≥40 | ≥60 | ≥85 | ≥0.01 | ≥330 | ≥270 | 5 |
HPC-Ⅲ(low temperature) | ≥40 | ≥70 | ≥90 | ≥0.01 | ≥330 | ≥270 | -10 |
Product features
Early strength and high strength
compressive strength1d ≥40Mpa;3d ≥70Mpa;28d ≥90Mpa
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.